
| Venue | Norman Park, Bromley, Surrey |
| No. of Schools participated | 20: Ananda, Royal, St Thomas's, St Peters, St Anthony's, Trinity, St Josephs, Zahira, Mahinda, St Johns Jaffna, Nalanda, Dharmaraja, Hindu College Jaffna, Colombo Hindu, St Patricks, Wesley, Hartley, Skanda Varodaya, Richmond |
| President | Lakhi Liyanage (Ananda) |
| Secretary | R.De Zoysa (Nalanda) |
| Treasurer | H De Zoysa (St Josephs) |
| Winners | St.John's Jaffna |
| Runner up | Nalanda |
| Plate winners | ? |
| Charity | Chairman Sarath Amarasinghe: Funds raised for the Blood Analyser to be donated to the Cancer Institute Maharagama |
| Special Event | Exhibition Match Sri Lankan Cavaliers Vs Rest of the World |
| Sponsors | S R Gent - Major sponsor |


