
| Venue | Norman Park, Bromley, Surrey |
| No. of Schools participated | 17: Ananda, Royal, St Thomas, St Peters, St Anthony's, Trinity, St Josephs, Zahira, Mahinda, Nalanda, Wesley, Richmond, Isipathana, St Sebastians, St Benedicts, St Aloysius, Dharmaraja |
| President | Dr.F.Jurangpathy(Zahira) |
| Secretary | Dr.N.Wijayatilake(Ananda) |
| Treasurer | A.Thevathasan (Wesley) |
| Winners | St Thomas |
| Runner up | Royal |
| Plate winners | ? |
| Charity | Chairman GC Perera: Funds raised for the Children's Ward Cancer Institute Maharagama |
| Special Event | 10th Consecutive year |
| Sponsors | Ceylinco Consolidated - Major sponsor |


