
| Hon. President | Kumar Ravindran | |
| Hon. Secretary | Azahim Mohomed | |
| Hon. Treasurer | Methsiri Wijeratne | |
| Number of OBAs participated | 22, they were, Ananda, De Mazenod, Dharmarajah, D S Senanayake, | |
| Hindu, Holy Cross, Isipathana, Mahinda, Nalanda, Richmond, Royal, St Aloysius, St Anthony's | ||
| St Benedict's St Joseph's, St Peter's, St Sebastians, St Thomas', Thurstan, Trinity, Wesley & Zahira. | ||
| Chairman of Children's Charity | Rajiv Perera | |
| Charity donations | Tsunami Rehabilitation Fund | |
| Winners of FOC 7 a side cricket tournament | St Peter's OBA | |
| Main Sponsors | Mike Cooke Group | |
| Venue | Civil Service Sports Ground, Chiswick, London | |
| Date | 19 June 2005 | |


